The Togir 3 Slide, a versatile alpine all-rounder, features a combination of Split Webbing and laminating technology for maximum comfort, optimum freedom of movement and a low weight. It is ideal for long adventures on rock faces as well as in mixed terrain. Equipped with adjustable leg loops, the harness can be quickly adapted to different applications. The four securely attached gear loops provide enough space for climbing equipment and for ice and mixed climbing, a further four ice-screw carabiners can be added.
Product | Leg Loop | Size | Waist (cm) |
Leg (cm) |
---|---|---|---|---|
Comfort Knit FA Comfort FA |
Adjustable | XS | 61-71 | 48-54 |
S | 67-77 | 51-57 | ||
M | 73-85 | 55-61 | ||
L | 80-92 | 59-65 | ||
XL | 86-100 | 62-68 | ||
XXL | 94-108 | 64-70 | ||
Togir 3 Slide | Adjustable | S | 68-78 | 50-58 |
M | 74-86 | 54-62 | ||
L | 80-92 | 58-68 | ||
XL | 88-102 | 61-71 | ||
Ophir Fast Adjust | Adjustable | XS | 61-71 | 48-54 |
S | 67-77 | 51-57 | ||
M | 73-85 | 55-61 | ||
L | 80-92 | 59-65 | ||
XL | 86-100 | 62-68 | ||
XXL | 94-108 | 64-70 | ||
Ophir 3 Slide | Adjustable | S | 67-77 | 50-58 |
M | 73-85 | 54-62 | ||
L | 80-92 | 57-67 | ||
XL | 86-100 | 60-70 | ||
XXL | 94-108 | 62-72 | ||
Realization Shorts 2.0 | Fixed | S | 73-81 | 53-59 |
M | 79-89 | 56-62 | ||
L | 87-97 | 60-66 |
Product | Leg Loop | Size | Waist (cm) |
Leg (cm) |
---|---|---|---|---|
Sender | Fixed | XS | 61-71 | 45-51 |
S | 67-77 | 49-55 | ||
M | 73-85 | 53-59 | ||
L | 80-92 | 57-63 | ||
XL | 86-100 | 61-67 | ||
Sender Fast Adjust | Adjustable | XS | 61-71 | 48-54 |
S | 67-77 | 51-57 | ||
M | 73-85 | 55-61 | ||
L | 80-92 | 59-65 | ||
XL | 86-100 | 62-68 | ||
Ophir 4 Slide | Adjustable | XS-M | 59-89 | 43-59 |
M-XL | 76-110 | 54-72 | ||
Zephir Altitude | Adjustable | S | 69-79 | 50-62 |
M | 75-94 | 58-70 | ||
L | 82-94 | 58-70 | ||
XL | 88-102 | 60-72 |
Product | Leg Loop | Size | Waist (cm) |
Leg (cm) |
---|---|---|---|---|
Comfort Knit FA Comfort FA |
Adjustable | XS | 61-71 | 51-57 |
S | 67-77 | 55-61 | ||
M | 73-85 | 59-65 | ||
L | 80-92 | 62-68 | ||
XL | 86-100 | 64-70 | ||
Togir 3 Slide | Adjustable | S | 67-71 | 48-55 |
M | 73-77 | 52-59 | ||
L | 80-85 | 56-63 | ||
XL | 86-92 | 60-69 | ||
Ophir Fast Adjust | Adjustable | XS | 61-71 | 47-55 |
S | 67-77 | 51-59 | ||
M | 73-85 | 55-63 | ||
L | 80-92 | 59-69 | ||
Ophir 3 Slide | Adjustable | XS | 61-71 | 49-57 |
S | 67-77 | 53-61 | ||
M | 73-85 | 56-64 | ||
L | 80-92 | 60-70 | ||
Realization Shorts 2.0 | Fixed | XS | 62-70 | 51-57 |
S | 68-76 | 54-60 | ||
M | 74-84 | 57-63 | ||
L | 82-92 | 61-67 |
Product | Leg Loop | Size | Waist (cm) |
Leg (cm) |
---|---|---|---|---|
Ophir Kids | Adjustable | One Size | 50-70 | 32-46 |
Waist Measure around your waist. Leg Measure around your thigh at the fullest point. |