The ZUN SO Pants are proof: Break the Law of Gravity! With our season’s slogan sewn onto the waistband on the rear, these pants take us from the Eiger to the Zun Tower in Beijing in an urban context. The pants’ softshell material with its elastic, breathable, comfortable and robust properties is impressive across the board.
S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist in cm | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | |
Hip in cm | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | |
Normal Inseam in cm |
81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | |
Short Inseam in cm |
- | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | - | |
Long Inseam in cm |
- | 89.5 | 90 | 90.5 | 91 | 91.5 | - | - |
EU | F | I | UK |
---|---|---|---|
44 / - / - | 38 / - / - | 46 / - / - | 28 / - / - |
46 / short / long | 40 / 20 / 80 | 8 / corto / L | 30 / short / long |
48 / short / long | 42 / 21 / 84 | 50 / corto / L | 32 / short / long |
50 / short / long | 44 / 22 / 88 | 52 / corto / L | 34 / short / long |
52 / short / long | 46 / 23 / 92 | 54 / corto / L | 36 / short / long |
54 / short / long | 48 / 24 / 96 | 56 / corto / L | 38 / short / long |
56 / short / - | 50 / 25 / - | 58 / corto / - | 40 / short / - |
58 / - / - | 52 / - / - | 60 / - / - | 42 / - / - |
XXS | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Waist in cm | 62-64 | 65-67 | 68-70 | 71-75 | 76-80 | 81-86 | 87-92 | 93-98 |
Hip in cm | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-109 | 110-115 | 116-121 |
Normal Inseam in cm |
77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
Short Inseam in cm |
- | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
Long Inseam in cm |
- | 84 | 85 | 85 | 86 | 86 | 87 | - |
EU | F | I | UK |
---|---|---|---|
32 / - / - | 34 / - / - | 36 / - / - | 6 / - / - |
34 / short / long | 36 / court / L | 38 / corto / L | 8 / short / long |
36 / short / long | 38 / court / L | 40 / corto / L | 10 / short / long |
38 / short / long | 40 / court / L | 42 / corto / L | 12 / short / long |
40 / short / long | 42 / court / L | 44 / corto / L | 14 / short / long |
42 / short / long | 44 / court / L | 46 / corto / L | 16 / short / long |
44 / short / long | 46 / court / L | 48 / corto / L | 18 / short / long |
46 / short/ - | 48 / court / L | 50 / corto / - | 20 / short / - |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist in cm | 65-69 | 70-77 | 75-85 | 81-93 | 90-102 | 99-112 |
Hip in cm | 80-93 | 85-99 | 91-105 | 99-113 | 107-121 | 115-129 |
![]() |
SLIM FITA close cut around the thighs and knees, very tight-fitting and body-hugging, defined body shape, very elastic/stretchable materials. |
![]() |
ATHLETIC FITAn athletic and body-hugging cut around the thighs and calves, defined body shape, some elastic/stretchable materials. |
![]() |
REGULAR FITA close, athletic cut with little tailoring, comfortable, elastic/stretchable materials. |
![]() |
LOOSE FITLoose and casual fit thanks to the generous cut of the pants around the thighs and knees. |